UbiBot Smart Plug - SP1 - WIFI and SIM version
Main features
- WiFi and SIM enabled wireless controller
- Remotely control and schedule everything
- Work with IFTTT, automate your everyday life
- Embedded probe interface, external probe can be connected
- Smart temperature and humidity monitor
- Smart temperature alarm, automatically condition management
- Cloud-based platform, free to access, no subscription fees.
- No hub required
- We provide 1 x UbiBot Global SIM card for each device for free
Technical specifications
| Working Voltage | 100 V - 250 V AC |
| Maximum Current | 10 A |
| Maximum Power | 2.5kW MAX (@220V±10%)/1.3kW MAX (@110V±10%) |
| Power dissipation | ≤0.1 W |
| Measuring Accuracy | ±0.01 A, ±0.1 V, ±0.1 W |
| Working Environment | -10 °C to 60 °C ( 14 °F to 140 °F) |
| Plug Standard | Compatible with Europe, UK, US, France, Australia, Japan, China standards |
Network connection
| WiFi | 2.4GHz or 2.4/5GHz, channels 1-13 (5GHz WiFi NOT supported) |
Mobile Networks
| LTE-FDD | B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28/B66 |
| LTE-TDD | B34/B38/B39/B40/B41 |
| WCDMA | B1/B2/B4/B5/B6/B8/B19 |
| GSM | 850/900/1800/1900 MHz |
Physical specifications
| Materials | Flame resistant ABS + PC |
| Weight | 50 g (±3 g) |
| Dimensions | 6.4 x 11.7 x 3.5 cm |
| Color | White |
| Ports | 1 x DS18B20 Audio; 1 x RS485 Audio |
One single pack includes
1 x SP1-SIM device; 1 x UbiBot Global SIM Card; 1 x Manual book